Ship for purchase
| Ship Type | Class | Built Date | Navigation Area | Built Place | Release Date | Buyer | No. |
| Coastal Tug | OTHER | 1990 - 1999 | A1+A2 | Japan | 2021.12.28 | Agency | SP 90917 |
| Deck Barge /LCT | IACS | 2010 - 2021 | A1+A2+A3 | Others | 2021.12.28 | Agency | SP 90913 |
| MPP | IACS | 2006 - 2021 | A1+A2 | China,Japan,South Korea | 2021.12.28 | Agency | SP 90912 |
| Deck Barge /LCT | CCS,ZC, | 2008 - 2011 | A1+A2 | China | 2021.12.28 | Agency | SP 90911 |
| LNG | unlimited | 1995 - 2021 | A1+A2+A3 | Unlimited | 2021.12.28 | Agency | SP 90910 |
| Harbor Tug | unlimited | 1990 - 2000 | A1+A2 | Unlimited | 2021.12.27 | Platform | SP 90909 |
| Deck Barge /LCT | ZC | 2011 - 2020 | A1+A2 | China | 2021.12.21 | Platform | SP 90901 |
| Crew/Patrol Boat | CCS,ZC, | 2016 - 2021 | A1+A2 | China | 2021.12.21 | Platform | SP 90900 |
| Deck Barge /LCT | CCS,ZC, | 2018 - 2021 | A1+A2 | China | 2021.12.21 | Platform | SP 90899 |
| Bulk Carrier | unlimited | 2011 - 2021 | A1+A2+A3 | Unlimited | 2021.12.20 | Agency | SP 90895 |
| Passenger Ship | IACS | 2012 - 2020 | A1+A2+A3 | Unlimited | 2021.12.18 | Shipowner | SP 90890 |
| Bulk Carrier | IACS | 2005 - 2021 | A1+A2+A3 | Japan,South Korea | 2021.12.10 | Agency | SP 90884 |
| Semi-submersible Barge | OTHER | 2010 - 2021 | A1+A2 | Unlimited | 2021.12.10 | Agency | SP 90883 |
| Bulk Carrier | IACS | 2000 - 2000 | A1+A2+A3 | Japan | 2021.12.10 | Agency | SP 90882 |
| Bulk Carrier | IACS | 2000 - 2000 | A1+A2+A3 | Japan | 2021.12.10 | Agency | SP 90881 |
| General Cargo Ship | IACS | 1995 - 2000 | A1+A2+A3 | Japan | 2021.12.10 | Agency | SP 90880 |
| General Cargo Ship | OTHER | 1995 - 2000 | A1+A2 | Unlimited | 2021.12.10 | Agency | SP 90879 |
| Container Ship | OTHER | 2006 - 2021 | A1+A2 | Unlimited | 2021.12.03 | Agency | SP 90869 |
| Bulk Carrier | IACS | 2005 - 2021 | A1+A2+A3 | Unlimited | 2021.12.03 | Agency | SP 90868 |
| Bulk Carrier | IACS | 2001 - 2021 | A1+A2+A3 | Unlimited | 2021.12.03 | Agency | SP 90867 |



